<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoastView</title>
	<atom:link href="http://www.coastview.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastview.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 15 Mar 2013 23:01:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RED CROSS TASMANIAN BUSHFIRES 2013 APPEAL</title>
		<link>http://www.coastview.com.au/2013/01/redcrossappeal2013/</link>
		<comments>http://www.coastview.com.au/2013/01/redcrossappeal2013/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 02:46:41 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[CV News]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Tasmania]]></category>

		<guid isPermaLink="false">http://www.coastview.com.au/?p=432</guid>
		<description><![CDATA[Thousands of people across Tasmania have been impacted by multiple bushfires, with many losing their homes. Reports indicate that more than 100 properties have been lost in the fires to date. The Red Cross has launched an appeal &#8211; you can help those in need by donating.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.redcross.org.au/tasmanian-bushfires-appeal-2013.aspx"><img src="http://www.coastview.com.au/wp-content/uploads/2013/01/CV2013_fires_appeal-e1357440588525.jpg" alt="Red Cross Appeal" title="CV2013_fires_appeal" width="500" height="201" class="aligncenter size-full wp-image-433" /></a></p>
<p>Thousands of people across Tasmania have been impacted by multiple bushfires, with many losing their homes.</p>
<p>Reports indicate that more than 100 properties have been lost in the fires to date.</p>
<p>The Red Cross has launched an appeal &#8211; <a href="http://www.redcross.org.au/tasmanian-bushfires-appeal-2013.aspx" title="Red Cross Appeal 2013" target="_blank">you can help those in need by donating</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastview.com.au/2013/01/redcrossappeal2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLATER WINNING // inspiring 40 yo&#8217;s everywhere</title>
		<link>http://www.coastview.com.au/2012/10/slater-winning-inspiring-40-yos-everywhere/</link>
		<comments>http://www.coastview.com.au/2012/10/slater-winning-inspiring-40-yos-everywhere/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 00:26:39 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Surf News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kelly Slater]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.coastview.com.au/?p=414</guid>
		<description><![CDATA[Source: Surfing Magazine Forty-year-old surf legend Kelly Slater, 11-time World Champion, took his 51st ASP victory in &#8220;good as it gets&#8221; conditions, duelling twentyseven-year-old Dane Reynolds in the Final of the Quiksilver Pro France.]]></description>
				<content:encoded><![CDATA[<p><strong>Source: <a href="http://www.surfingmagazine.com/news/kelly-slater-wins-quiksilver-pro-france-2012/" target="_blank">Surfing Magazine</a> </strong></p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/PaHtmTdHpkg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Forty-year-old surf legend Kelly Slater, 11-time World Champion, took his 51st ASP victory in &#8220;good as it gets&#8221; conditions, duelling twentyseven-year-old Dane Reynolds in the Final of the Quiksilver Pro France.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastview.com.au/2012/10/slater-winning-inspiring-40-yos-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATCH: &#8220;FOAMY&#8221;</title>
		<link>http://www.coastview.com.au/2012/06/watch-foamy/</link>
		<comments>http://www.coastview.com.au/2012/06/watch-foamy/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 02:55:18 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Surf News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.coastview.com.au/?p=374</guid>
		<description><![CDATA[Source: Alexander Cleland]]></description>
				<content:encoded><![CDATA[<p><strong>Source: <a href="http://vimeo.com/user8297654" target="_blank">Alexander Cleland</a> </strong></p>
<p><iframe src="http://player.vimeo.com/video/43463946?byline=0&amp;portrait=0&amp;autoplay=1" width="600" height="337" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastview.com.au/2012/06/watch-foamy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TASMANIAN SURFING SCIENTIST FINDS SALTY CLIMATE CHANGE FINGERPRINTS ALL OVER THE OCEAN</title>
		<link>http://www.coastview.com.au/2012/04/tasmanian-surfing-scientist-finds-salty-climate-change-fingerprints-all-over-the-ocean/</link>
		<comments>http://www.coastview.com.au/2012/04/tasmanian-surfing-scientist-finds-salty-climate-change-fingerprints-all-over-the-ocean/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:30:10 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ocean science]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.coastview.com.au/?p=361</guid>
		<description><![CDATA[Source: Paul J. Durack, Susan E. Wijffels and Richard J. Matear via the Journal of Science Tasmanian surfing scientist, Dr. Paul Durack, now based at the Lawrence Livermore National Laboratory in California, and two other senior Tasmanian-based researchers at Hobart&#8217;s CSIRO Marine and Atmospheric Research Labs have Today published in the journal Science new findings [...]]]></description>
				<content:encoded><![CDATA[<p>Source: Paul J. Durack, Susan E. Wijffels and Richard J. Matear via the <a href="http://www.sciencemag.org/content/336/6080/455.abstract" target="_blank">Journal of Science</a></p>
<p><a href="http://www.coastview.com.au/wp-content/uploads/2012/04/120419_Duracketal2012-SurfaceSalinityChange-Science-e1335475759372.jpg"><img src="http://www.coastview.com.au/wp-content/uploads/2012/04/120419_Duracketal2012-SurfaceSalinityChange-Science-e1335475759372.jpg" alt="" title="120419_Duracketal2012-SurfaceSalinityChange-Science" width="580" height="347" class="alignnone size-full wp-image-363" /></a></p>
<p>Tasmanian surfing scientist, Dr. Paul Durack, now based at the Lawrence Livermore National Laboratory in California, and two other senior Tasmanian-based researchers at Hobart&#8217;s CSIRO Marine and Atmospheric Research Labs have Today published in the journal <a href="http://www.sciencemag.org/content/336/6080/455.abstract" target="_blank"><em>Science</em></a> new findings on the impact of climate change on patterns of salinity in the global ocean.</p>
<p>These new results show the ocean fingerprints of Climate Change impacts on the water cycle that are much harder to spot in terrestrial data.  The work indicates that climate model estimates of water cycle intensification may actually be conservative and shows a &#8220;rich get richer&#8221; dynamic with wet regions becoming wetter and dry regions becoming drier.</p>
<p>The published observations have potential implications on food security and agriculture, extreme weather like floods and droughts, and the future of urban planning.  According to lead author, Dr. Durack it is &#8220;another piece of independent evidence that we need to start taking the problem of global warming seriously.&#8221;</p>
<p>From here <a href="http://www.nytimes.com/2012/04/27/world/study-hints-at-greater-threat-of-extreme-weather.html" target="_blank">these fresh findings on a salty subject will face further scrutiny and corroboration across the scientific community</a>.</p>
<p><em>Editors note: Dr. Durack has been a key partner in the CoastView team since 2006.</em></p>
<p><a href="http://www.coastview.com.au/wp-content/uploads/2012/04/Screen-Shot-2012-04-27-at-7.42.53-AM.png"><img src="http://www.coastview.com.au/wp-content/uploads/2012/04/Screen-Shot-2012-04-27-at-7.42.53-AM.png" alt="" title="Screen Shot 2012-04-27 at 7.42.53 AM" width="600" height="398" class="alignnone size-full wp-image-369" /></a><br />
<strong>Dr. Durack directly tests the salinity of Bass Strait waters.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastview.com.au/2012/04/tasmanian-surfing-scientist-finds-salty-climate-change-fingerprints-all-over-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATCH: SALLY THE MOVIE &#8211; TEASER</title>
		<link>http://www.coastview.com.au/2012/04/watch-sally-the-movie-teaser/</link>
		<comments>http://www.coastview.com.au/2012/04/watch-sally-the-movie-teaser/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:30:29 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Surf News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.coastview.com.au/?p=348</guid>
		<description><![CDATA[Source: TREWEEK &#038; DAMEN MEDIA sally &#8211; first glimpse from TREWEEK &#38; DAMEN MEDIA on Vimeo. Editor&#8217;s note: It&#8217;s been a while since I&#8217;ve been remotely excited about the production values of a surf-culture film with some Tasmanian flavour &#8211; looking forward to the release. &#8211; Thomas]]></description>
				<content:encoded><![CDATA[<p><strong>Source: <a href="https://vimeo.com/treweekdamenmedia" target="_blank">TREWEEK &#038; DAMEN MEDIA</a> </strong></p>
<p><iframe src="http://player.vimeo.com/video/40789650?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/40789650">sally &#8211; first glimpse</a> from <a href="http://vimeo.com/treweekdamenmedia">TREWEEK &amp; DAMEN MEDIA</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><strong>Editor&#8217;s note:</strong> <em>It&#8217;s been a while since I&#8217;ve been remotely excited about the production values of a surf-culture film with some Tasmanian flavour &#8211; looking forward to the release. &#8211; Thomas</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastview.com.au/2012/04/watch-sally-the-movie-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean up our coast &#8211; Little Howrah Beach event &#8211; Saturday, April 21st</title>
		<link>http://www.coastview.com.au/2012/04/clean-up-our-coast-little-howrah-beach-event-saturday-april-21st/</link>
		<comments>http://www.coastview.com.au/2012/04/clean-up-our-coast-little-howrah-beach-event-saturday-april-21st/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:15:54 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Tasmania]]></category>

		<guid isPermaLink="false">http://www.coastview.com.au/?p=325</guid>
		<description><![CDATA[WHAT: Coastal clean-up at Little Howrah Beach WHEN: 1PM, Saturday, April 21st WHERE: The northern most beach access point next to the parking bays FIND THE EVENT ON FACEBOOK: http://www.facebook.com/events/206681326112750/ Marine litter is a global issue but one that can be effectively tackled on a local scale. Whether its plastics entering the food chain and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>WHAT:</strong> Coastal clean-up at Little Howrah Beach<br />
<strong>WHEN:</strong> 1PM, Saturday, April 21st<br />
<strong>WHERE:</strong> The northern most beach access point next to the parking bays<br />
<strong>FIND THE EVENT ON FACEBOOK:</strong> <a href="http://www.facebook.com/events/206681326112750/" target="_blank">http://www.facebook.com/events/206681326112750/</a> </p>
<p><a href="http://www.coastview.com.au/wp-content/uploads/2012/04/Screen-Shot-2012-04-17-at-3.08.36-PM-e1334640016619.png"><img src="http://www.coastview.com.au/wp-content/uploads/2012/04/Screen-Shot-2012-04-17-at-3.08.36-PM-e1334640016619.png" alt="" title="Screen Shot 2012-04-17 at 3.08.36 PM" width="500" height="249" class="alignnone size-full wp-image-326" /></a></p>
<p>Marine litter is a global issue but one that can be effectively tackled on a local scale. Whether its plastics entering the food chain and the destructive consequences this can have (Over 100,000 marine mammals and over 1 million seabirds die every year from ingestion of and entanglement in marine litter) or broken glass and metal on the beaches where children play.  The sight of man-made objects such as cigarette butts and plastic bottles on our beaches should not be the norm it has become.</p>
<p><a href="http://et.org.au/coasts" title="Et Coast" target="_blank">Environment Tasmania</a> and Surfrider are currently running a series of beach cleans across the eastern shore of Hobart and the surrounding area. The hope is that through these events not only will we be tackling the issue head on by cleaning beaches &#8211; and getting a swim or a surf hopefully as well &#8211; but this can also be a useful educational and public engagement tool.  The data collected can be fed into the national database and we will be able to determine where most of our marine litter turns up, how much there is compared to previously and what the most common items are. These statistics will be vital in engaging the public, changing their attitude and behaviour when it comes to litter and it&#8217;s impact on our coast and oceans.</p>
<p>The fourth in our program of beach clean-ups is set to happen on Saturday the 21st of April at Little Howrah Beach.  It will kick-off at about 1pm and last for an hour or two. Some snacks and nibbles will be supplied to willing volunteers as well as first dibs on any treasure. So if you’re free and able to lend a hand come along, bring your friends, bring your neighbours and help clean up our coast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastview.com.au/2012/04/clean-up-our-coast-little-howrah-beach-event-saturday-april-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATCH: Cornish Tasty</title>
		<link>http://www.coastview.com.au/2012/04/watch-cornish-tasty/</link>
		<comments>http://www.coastview.com.au/2012/04/watch-cornish-tasty/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:34:44 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Surf News]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.coastview.com.au/?p=316</guid>
		<description><![CDATA[Source: Oli Adams]]></description>
				<content:encoded><![CDATA[<p><strong>Source: <a href="http://vimeo.com/39261557" target="_blank">Oli Adams</a> </strong></p>
<p><iframe src="http://player.vimeo.com/video/39261557" width="600" height="255" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastview.com.au/2012/04/watch-cornish-tasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean up our coast &#8211; Primrose Sands event &#8211; Saturday, March 31st</title>
		<link>http://www.coastview.com.au/2012/03/clean-up-our-coast-primrose-sands-event-saturday-march-31st/</link>
		<comments>http://www.coastview.com.au/2012/03/clean-up-our-coast-primrose-sands-event-saturday-march-31st/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:18:35 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.coastview.com.au/?p=292</guid>
		<description><![CDATA[WHAT: Coastal clean-up at Primrose Sands WHEN: 1PM, Saturday, March 31st WHERE: Primrose Shop carpark, Grevillea Street ThomasMoorePhotography.com Marine litter is a global issue but one that can be effectively tackled on a local scale. Whether its plastics entering the food chain and the destructive consequences this can have (Over 100,000 marine mammals and over [...]]]></description>
				<content:encoded><![CDATA[<p><strong>WHAT:</strong> Coastal clean-up at Primrose Sands<br />
<strong>WHEN:</strong> 1PM, Saturday, March 31st<br />
<strong>WHERE:</strong> Primrose Shop carpark, Grevillea Street</p>
<p><a href="http://www.coastview.com.au/wp-content/uploads/2012/03/tmoore_20111203_5Dmk2_5007.jpg"><img src="http://www.coastview.com.au/wp-content/uploads/2012/03/tmoore_20111203_5Dmk2_5007-300x200.jpg" alt="" title="tmoore_20111203_5Dmk2_5007" width="300" height="200" class="alignnone size-medium wp-image-296" /></a><br />
<a href="http://www.ThomasMoorePhotography.com" target="_blank">ThomasMoorePhotography.com</a></p>
<p>Marine litter is a global issue but one that can be effectively tackled on a local scale. Whether its plastics entering the food chain and the destructive consequences this can have (Over 100,000 marine mammals and over 1 million seabirds die every year from ingestion of and entanglement in marine litter) or broken glass and metal on the beaches where children play.  The sight of man-made objects such as cigarette butts and plastic bottles on our beaches should not be the norm it has become.</p>
<p><a href="http://et.org.au/coasts" title="Et Coast" target="_blank">Environment Tasmania</a> and Surfrider are currently running a series of beach cleans across the eastern shore of Hobart and the surrounding area. The hope is that through these events not only will we be tackling the issue head on by cleaning beaches &#8211; and getting a swim or a surf hopefully as well &#8211; but this can also be a useful educational and public engagement tool.  The data collected can be fed into the national database and we will be able to determine where most of our marine litter turns up, how much there is compared to previously and what the most common items are. These statistics will be vital in engaging the public, changing their attitude and behaviour when it comes to litter and it&#8217;s impact on our coast and oceans.</p>
<p>The third in our program of beach clean-ups is set to happen on Saturday the 31st of March at Primrose Sands.  It will kick-off at about 1pm and last for an hour or two. Some snacks and nibbles will be supplied to willing volunteers as well as first dibs on any treasure. So if you’re free and able to lend a hand come along, bring your friends, bring your neighbours and help clean up our coast!</p>
<p><a href="http://www.coastview.com.au/wp-content/uploads/2012/03/primroseposterv2.jpg"><img src="http://www.coastview.com.au/wp-content/uploads/2012/03/primroseposterv2-212x300.jpg" alt="" title="primroseposterv2" width="212" height="300" class="alignnone size-medium wp-image-302" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastview.com.au/2012/03/clean-up-our-coast-primrose-sands-event-saturday-march-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATCH: Mathews sunset barrel at Shipsterns</title>
		<link>http://www.coastview.com.au/2012/02/watch-mathews-sunset-barrel-at-shipsterns/</link>
		<comments>http://www.coastview.com.au/2012/02/watch-mathews-sunset-barrel-at-shipsterns/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 20:37:29 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Surf News]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[Tasmania]]></category>

		<guid isPermaLink="false">http://www.coastview.com.au/?p=279</guid>
		<description><![CDATA[Source: Mark Mathews]]></description>
				<content:encoded><![CDATA[<p><strong>Source: <a href="http://vimeo.com/user1805034" target="_blank">Mark Mathews</a> </strong></p>
<p><iframe src="http://player.vimeo.com/video/11703864?title=0&amp;portrait=0" width="600" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastview.com.au/2012/02/watch-mathews-sunset-barrel-at-shipsterns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opossum Bay beach clean-up &#8211; Sunday, 26th February</title>
		<link>http://www.coastview.com.au/2012/02/opossum-bay-beach-clean-up-sunday-26th-february/</link>
		<comments>http://www.coastview.com.au/2012/02/opossum-bay-beach-clean-up-sunday-26th-february/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:50:48 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Tasmania]]></category>

		<guid isPermaLink="false">http://www.coastview.com.au/?p=261</guid>
		<description><![CDATA[Environment Tasmania, in cooperation with Surfrider Tasmania is launching a series of beach clean-ups on the 26th of February at Opossum Bay. Over the coming months regular beach clean-up events will be held, all within a short commute from Hobart. Anyone and everyone are welcome to join in cleaning up our Tasmanian coast. So if [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Environment Tasmania" href="http://www.et.org.au" target="_blank">Environment Tasmania</a>, in cooperation with Surfrider Tasmania is launching a series of beach clean-ups on the 26th of February at Opossum Bay. Over the coming months regular beach clean-up events will be held, all within a short commute from Hobart.</p>
<p>Anyone and everyone are welcome to join in cleaning up our Tasmanian coast. So if you enjoy the perks of living on the coast and don’t mind getting your hands dirty, why not come and get involved with one of our events?</p>
<p>For more information regarding Sundays event and upcoming future events visit and ‘like’ our Facebook page at: <a href="http://on.fb.me/OurTasCoast" target="_blank">http://on.fb.me/OurTasCoast</a> , visit our webpage: <a href="http://www.ourtasmaniancoast.org" target="_blank">http://www.ourtasmaniancoast.org</a> , or sign-up to become a coastal champion here: <a href="http://bit.ly/JoinCoastalChamps" target="_blank">http://bit.ly/JoinCoastalChamps</a> .</p>
<p>Our coast needs your care.<br />
<a href="http://www.coastview.com.au/wp-content/uploads/2012/02/OTC_cleanup_26022012_v041-e1329958196485.jpg"><img src="http://www.coastview.com.au/wp-content/uploads/2012/02/OTC_cleanup_26022012_v041-e1329958196485.jpg" alt="" title="OTC_cleanup_26022012_v04" width="500" height="707" class="alignnone size-full wp-image-266" /></a></p>
<pre><em>you can download the event poster to share or print here:</em></pre>
<pre>PDF poster - <a href="http://www.ourtasmaniancoast.org/promo/OTC_cleanup_26022012_v04.jpg" target="_blank">http://www.ourtasmaniancoast.org/promo/OTC_cleanup_26022012_v04.jpg</a>
JPG poster - <a href="http://www.ourtasmaniancoast.org/promo/OTC_cleanup_26022012_v04.pdf" target="_blank">http://www.ourtasmaniancoast.org/promo/OTC_cleanup_26022012_v04.pdf</a></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.coastview.com.au/2012/02/opossum-bay-beach-clean-up-sunday-26th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
